Page 793 - Furniture Cabinetry Hardware-FloorKitchenResource.com
P. 793
Drawer Slides
Ball Bearing
Accuride Over Extension
→ 301-2590 Base Mounted
> Weight capacity: 38.5-67 kg (85-150 lbs.)
> For drawers: max. 406 mm (16") wide
> Features hold-in detent
> Non-disconnect
> With top and bottom mounting brackets
> With 22 mm (7/8") overtravel
> For kitchen pantry slide-out units, TV shelves, store fixtures,
57 and institutional furniture applications
(2 1/4") > Material: Steel; Finish: zinc-plated
40
(1 9/16")
6
19 19 (1/4")
(3/4") (3/4")
C Closed position
B
A
5 (7/32")
1 6
(1/4")
5 (7/32")
Dimensional data not binding. Dimensions in mm, inches are approximate. We reserve the right to alter specifications without notice.
A
B 8
C
Extension length Installed length
Installed length Extension length Weight capacity A B C Item No.
356 (14") 377 (14 7/8") 67 kg (148 lbs.) 102 (4") 203 (8") 305 (12") 422.08.310
406 (16") 429 (16 7/8") 63.5 kg (140 lbs.) 102 (4") 254 (10") 356 (14") 422.08.408
457 (18") 479 (18 7/8) 59 kg (130 lbs.) 102 (4") 305 (12") 406 (16") 422.08.453 Drawer Slides
508 (20") 530 (20 7/8") 55 kg (122 lbs.) 179 (7") 279 (11") 457 (18") 422.08.506
559 (22") 581 (22 7/8") 51 kg (113 lbs.) 179 (7") 330 (13") 508 (20") 422.08.551
610 (24") 631 (24 7/8") 47 kg (104 lbs.) 179 (7") 381 (15") 559 (22") 422.08.600
660 (26") 682 (26 7/8") 43 kg (95 lbs.) 179 (7") 432 (17") 610 (24") 422.08.650
711 (28") 732 (28 7/8") 38.5 kg (85 lbs.) 179 (7") 483 (19") 660 (26") 422.08.700
Supplied With
Mounting screws
www.hafele.com/us FC 8.113

