Page 1116 - Furniture Cabinetry Hardware-FloorKitchenResource.com
P. 1116

EFL and EFL 3C Furniture Locks
            Information


             Ordering product components


             Combination of keyed alike and keyed different for hinged doors, lift-up fittings, sliding doors, drawers and tambour doors.

             Step 1          Step 2       Step 3                                 Step 4
                             Connection                 Power          Antenna,  Pin configuration for furniture terminal and
             Required number of   cable, cable   Multi-lock  supply   Furniture   cable length multi-lock adapter output ports for keyed
             furniture locks              adapter              terminal
                             length 3 m (118")          unit           3 m (118")  alike and keyed different locks
             EFL 3/EFL 3C    CC 200       MLA 6P  MLA 8  PS 4  FT 200  FAN 200   FT 200     MLA 6P     MLA 8
             gs         vs                                                       gs    vs   gs   vs    gs   vs
             FT 200
             4          0    4            –       –     1      1       1*        4     0    –    –     –    –
             3          1    4            –       –     1      1       1*        3     1    –    –     –    –
             2          2    4            –       –     1      1       1*        2     2    –    –     –    –
             1          3    4            –       –     1      1       1*        1     3    –    –     –    –
             0          4    4            –       –     1      1       1*        0     4    –    –     –    –
             FT 200 in combination with 1 x MLA 6P
             9          0    9            1       –     1      1       1*        3     0    6    0     –    –
             8          1    9            1       –     1      1       1*        2    1     6    0     –    –
             7          2    9            1       –     1      1       1*        1    2     6    0     –    –
             6          3    9            1       –     1      1       1*        0    3     6    0     –    –
             FT 200 in combination with 1 x MLA 8
             12         0    12           –       1     1      1       1*        4    0     –    –     8    0
             11         1    12           –       1     1      1       1*        3    1     –    –     8    0
             10         2    12           –       1     1      1       1*        2    2     –    –     8    0
             9          3    12           –       1     1      1       1*        1    3     –    –     8    0
             8          4    12           –       1     1      1       1*        0    4     –    –     8    0
             7          5    12           –       1     1      1       1*        4    0     –    –     3    5
             6          6    12           –       1     1      1       1*        4    0     –    –     2    8
             5          7    12           –       1     1      1       1*        4     0    –    –     1    7
             4          8    12           –       1     1      1       1*        4     0    –    –     0    8
             3          9    12           –       1     1      1       1*        3     1    –    –     0    8
             2          10   12           –       1     1      1       1*        2     2    –    –     0    8
             1          11   12           –       1     1      1       1*        1     3    –    –     0    8
             0          12   12           –       1     1      1       1*        0     4    –    –     0    8
             FT 200 in combination with 1 x MLA 6P and 1 x MLA 8
             17         0    17           1       1     1      1       1*        3     0    6    0     8    0
             16         1    17           1       1     1      1       1*        2     1    6    0     8    0
             15         2    17           1       1     1      1       1*        1     2    6    0     8    0
             14         3    17           1       1     1      1       1*        0    3     6    0     8    0
             13         4    17           1       1     1      1       1*        0    3     6    0     7    1
             12         5    17           1       1     1      1       1*        0    3     6    0     6    2
    10       11         6    17           1       1     1      1       1*        3    0     6    0     2    6
             10         7    17           1       1     1      1       1*        3    0     6    0     1    7
             9          8    17           1       1     1      1       1*        3    0     6    0     0    8      Dimensional data not binding. Dimensions in mm, inches are approximate. We reserve the right to alter specifications without notice.
             8          9    17           1       1     1      1       1*        2    1     6    0     0    8
          Locks  7      10   17           1 1 1   1 1 1  1     1       1*        1    2     6    0     0    8
                                                               1
                                                                       1*
                             17
                                                        1
                                                                                 0
                                                                                            6
                                                                                                 0
                                                                                      3
                                                                                                       0
                                                                                                            8
                        11
             6
                                                                                 0
                                                                                      3
                                                                       1*
                        11
                                                                                                       0
                                                                                                            8
                                                                                            5
                                                                                                 0
             5
                                                        1
                             16
                                                               1
             4          11   15           1       1     2      1       1*        0     3    4    0     0    8
             3          11   14           1       1     2      1       1*        0     3    3    0     0    8
             2          11   13           1       1     2      1       1*        0     3    2    0     0    8
             1          11   12           1       1     2      1       1*        0     3    1    0     0    8
            gs = keyed alike
            vs = keyed different
            * a second FAN 200 antenna can be used (optional)
            Note
            The desired number of furniture locks must not exceed the permitted max. number of furniture locks. Using less furniture locks is possible.
         FC 10.92                                                                             www.hafele.com/us
   1111   1112   1113   1114   1115   1116   1117   1118   1119   1120   1121