Page 907 - Furniture Cabinetry Hardware-FloorKitchenResource.com
P. 907
Hinges and Stays
Furniture Hinges
> Hinges are post-plated and free of machine oil
> Stainless steel is 304 grade with a bright annealed (BA) finish
> BA finish provides a shiny, more decorative look
> All holes are countersunk for screws
> Hinges can be cut by the customer to desired length
> For furniture, cabinetry and marine applications
> Knuckle length: 12.7 mm (1/2")
> Hole spacing: 50 mm (2")
> Length: 1828.8 mm (72")
Note
Special order hinges are available in a minimum quantity of 300' (steel)
and 150' (stainless steel).
→ Piano Hinges
12.7
(1/2")
A
Dimensional data not binding. Dimensions in mm, inches are approximate. We reserve the right to alter specifications without notice.
C 50 1828.8
(2") (72")
B
9
Material Finish Open Width (B) Gauge (A) Pin Diameter (C) Item No.
Steel polished nickel 27 (1 1/16") 1.02 (.04") 2.29 (.09") 351.09.614
Steel polished nickel 31.8 (1 1/4") 1.02 (.04") 2.29 (.09") 351.09.623
Stainless Steel stainless steel 31.8 (1 1/4") .94 (.037") 2.54 (.1") 351.10.023
Steel polished brass 38.1 (1 1/2") 1.02 (.04") 2.29 (.09") 351.09.533
Steel polished nickel 38.1 (1 1/2") 1.02 (.04") 2.29 (.09") 351.09.633
Stainless Steel stainless steel 38.1 (1 1/2") .94 (.037") 2.54 (.1") 351.10.035
Steel polished nickel 50.8 (2") 1.02 (.04") 2.29 (.09") 351.09.644 Hinges and Stays
Stainless Steel stainless steel 50.8 (2") .94 (.037") 2.54 (.1") 351.10.043
Supplied With
5 pcs.
Screws
www.hafele.com/us FC 9.89

