Page 69 - Furniture Cabinetry Hardware-FloorKitchenResource.com
P. 69

Kitchen Organization
            Pantry Solutions


             Dispensa Fineline  Boxes
                            ™
                                                                                                                      3
                                                                >  A beautiful combination of the warmth of wood with European
                                                                  functional hardware
                                                                >  Combine with other Fineline interior cabinet accessories for a
                                                                  consistent design throughout your entire kitchen
                                                                                                                    Kitchen Organization


















                                                               Note
                                                               Design Patent #D894.653





             →  Boxes

                                                                >  D x H: 475 x 71 mm (18 3/4" x 2 13/16")

                                                                Width         A minimum     Birch      Walnut
          Dimensional data not binding. Dimensions in mm, inches are approximate. We reserve the right to alter specifications without notice.
                                                                203 (8")      216 (8 1/2")  545.96.883  545.96.783
                                                                254 (10")     267 (10 1/2")  545.96.884  545.96.784
                                                                279 (11")     292 (11 1/2")  545.96.885  545.96.785
                                                                330 (13")     343 (13 1/2")  545.96.886  545.96.786
                                                                356 (14")     368 (14 1/2")  545.96.887  545.96.787
                                                                406 (16")     419 (16 1/2")  545.96.888  545.96.788
                                                                432 (17")     445 (17 1/2")  545.96.889  545.96.789
                                                                483 (19")     495 (19 1/2")  545.96.890  545.96.790
                                                                508 (20")     521 (20 1/2")  545.96.891  545.96.791
                                                                559 (22")     572 (22 1/2")  545.96.892  545.96.792




             →  Bracket Set

                                                                                          Steel/     304 Stainless
                                                                For box width  Steel/silver  champagne  Steel/brushed
                                                                203 (8")       545.96.903  545.96.803  545.96.003
                                                                254 (10")      545.96.904  545.96.804  545.96.004
                                                                279 (11")      545.96.905  545.96.805  545.96.005
                                                                330 (13")      545.96.906  545.96.806  545.96.006
                                                                356 (14")      545.96.907  545.96.807  545.96.007
                                                                406 (16")      545.96.908  545.96.808  545.96.008
                                                                432 (17")      545.96.909  545.96.809  545.96.009
                                                                483 (19")      545.96.910  545.96.810  545.96.010
                                                                508 (20")      545.96.911  545.96.811  545.96.011
                                                                559 (22")      545.96.912  545.96.812  545.96.012





            www.hafele.com/us                                                                            FC 3.53
   64   65   66   67   68   69   70   71   72   73   74