Page 68 - Furniture Cabinetry Hardware-FloorKitchenResource.com
P. 68
Kitchen Organization
Pantry Solutions
Dispensa Trays
3
Kitchen Organization
min. 560 (22 1/16")
A A
Framed cabinet Frameless cabinet
> D × H: 518 × 105 mm (20 3/8" × 4 1/8")
> Material: Melamine; Surround: Steel, powder-coated or chrome
Tray width A minimum maple/champagne maple/chrome white/chrome gray/chrome anthracite/chrome
203 (8") 216 (8 1/2") 546.63.812 546.63.112 546.63.212 – 546.63.580
254 (10") 267 (10 1/2") 546.63.832 546.63.132 546.63.232 546.63.532 546.63.581
279 (11") 292 (11 1/2") 546.63.813 546.63.113 546.63.213 – 546.63.582
330 (13") 343 (13 1/2") 546.63.833 546.63.133 546.63.233 546.63.533 546.63.583
356 (14") 368 (14 1/2") 546.63.814 546.63.114 546.63.214 – 546.63.584
406 (16") 419 (16 1/2") 546.63.834 546.63.134 546.63.234 546.63.534 546.63.585
432 (17") 445 (17 1/2") 546.63.815 546.63.115 546.63.215 – 546.63.587
483 (19") 495 (19 1/2") 546.63.835 546.63.135 546.63.235 – 546.63.588
508 (20") 521 (20 1/2") 546.63.816 546.63.116 546.63.216 – 546.63.586
559 (22") 572 (22 1/2") 546.63.836 546.63.136 546.63.236 – 546.63.589
Supplied With
2 Trays
→ Wire Basket Set
> D × H: 518 × 105 mm (20 3/8" × 4 1/8")
> Material: Steel; Finish: chrome Dimensional data not binding. Dimensions in mm, inches are approximate. We reserve the right to alter specifications without notice.
Basket width A minimum Item No.
203 (8") 216 (8 1/2") 546.63.202
254 (10") 267 (10 1/2") 546.63.222
279 (11") 292 (11 1/2") 546.63.203
330 (13") 343 (13 1/2") 546.63.223
356 (14") 368 (14 1/2") 546.63.204
406 (16") 419 (16 1/2") 546.63.224
432 (17") 445 (17 1/2") 546.63.205
483 (19") 495 (19 1/2") 546.63.225
508 (20") 521 (20 1/2") 546.63.206
559 (22") 572 (22 1/2") 546.63.226
Supplied With
2 Baskets
FC 3.52 www.hafele.com/us