Page 88 - Furniture Cabinetry Hardware-FloorKitchenResource.com
P. 88

Kitchen Organization
            Cabinet Solutions


             iMOVE Pull Down Unit
     3
                                                                >  Position above or below door hinges
                                                                >  Cabinet items are easily reachable
                                                                >  Pulling gently on the handle delivers a perfect sequence
                                                                  of movement
          Kitchen Organization                                    place for loading, only needed when empty
                                                                >  Suitable for hinged doors and lift-up fittings
                                                                >  Shelf stays where you let go when loaded
                                                                >  Loading function: Pull shelf all the way down and it will hold in
                                                                >  A perfect fit for every wall cabinet, even those impossible to reach
                                                                  top shelves
                                                                >  Weight capacity: Up to 8 kg (17.64 lbs.)
                                                                >  Material: Surround: Steel; Bottom and back: Melamine



























                   Double, Silver/Maple             Single, Silver/White        Shim

                                                                                champagne/  silver/    silver/
             Version   Shelf #  A      B                   C min                maple       maple      white
                       single  533 (21")  495–501 (19 1/2"–19 3/4")  457 (18")  504.69.812  504.69.912  504.69.712
                       single  609 (24")  571–578 (22 1/2”–22 3/4")  533 (21")  504.69.813  504.69.913  504.69.713
                       single  685 (27")  647–654 (25 1/2”–25 3/4")  609 (24")  504.69.814  504.69.914  504.69.714
             Face Frame, single  762 (30")  724–730 (28 1/2”–28 3/4")  685 (27")  504.69.815  504.69.915  504.69.715
             with shim  single  838 (33")  800–806 (31 1/2”–31 3/4")  762 (30")  504.69.816  504.69.916  504.69.716
                       single  914 (36")  876–882 (34 1/2”–34 3/4")  838 (33")  504.69.817  504.69.917  504.69.717
                       double  533 (21")  495–501 (19 1/2"–19 3/4")  457 (18")  504.69.822  504.69.922  504.69.722
                       double  609 (24")  571–578 (22 1/2”–22 3/4")  533 (21")  504.69.823  504.69.923  504.69.723
                       single  533 (21")  495–501 (19 1/2"–19 3/4")  495–501 (19 1/2"–19 3/4")  504.69.832  504.69.932  504.69.732
                       single  609 (24")  571–578 (22 1/2”–22 3/4")  571–578 (22 1/2”–22 3/4")  504.69.833  504.69.933  504.69.733 Dimensional data not binding. Dimensions in mm, inches are approximate. We reserve the right to alter specifications without notice.
                       single  685 (27")  647–654 (25 1/2”–25 3/4")  647–654 (25 1/2”–25 3/4")  504.69.834  504.69.934  504.69.734
                       single  762 (30")  724–730 (28 1/2”–28 3/4")  724–730 (28 1/2”–28 3/4")  504.69.835  504.69.935  504.69.735
             Frameless
                       single  838 (33")  800–806 (31 1/2”–31 3/4")  800–806 (31 1/2”–31 3/4")  504.69.836  504.69.936  504.69.736
                       single  914 (36")  876–882 (34 1/2”–34 3/4")  876–882 (34 1/2”–34 3/4")  504.69.837  504.69.937  504.69.737
                       double  533 (21")  495–501 (19 1/2"–19 3/4")  495–501 (19 1/2"–19 3/4")  504.69.842  504.69.942  504.69.742
                       double  609 (24")  571–578 (22 1/2”–22 3/4")  571–578 (22 1/2”–22 3/4")  504.69.843  504.69.943  504.69.743
            Supplied With
            Mounting material and instructions










           FC 3.70                                                                            www.hafele.com/us
   83   84   85   86   87   88   89   90   91   92   93