Page 86 - Furniture Cabinetry Hardware-FloorKitchenResource.com
P. 86
Kitchen Organization
Pantry Solutions
Roll-Out Trays
3
> Position above or below door hinges
> 15.8 mm (5/8") solid maple with dovetail construction
> Two height options: 89 mm (3 1/2") and 197 mm (7 3/4")
> For face frame and frameless cabinets
Kitchen Organization Note
> Notched and drilled for undermount slides
> Depth: 540 mm (21 1/8")
> Material: Maple
The sizes listed are the outside cabinet widths with the option for face
frame or frameless in each.
There are 3 steps to order the Roll-Out Trays:
1. Choose your tray
2. Choose your drawer slide
3. Choose your pilaster system
Frameless Face Frame
5/8" Top stretcher 1 1/2" Top stretcher
or
3/4"
Stretcher Stretcher
1" Pilaster 1" Pilaster 1 1/4" Pilaster 1 1/4" Pilaster
Toe kick Toe kick
Outside cabinet width Outside cabinet width
→ 1. Trays
Face frame
Cabinet width Tray height Tray width Item No.
380 (15") 89 (3 1/2") 268 (10 9/16") 557.59.112
457 (18") 89 (3 1/2") 344 (13 9/16") 557.59.113
534 (21") 89 (3 1/2") 421 (16 9/16") 557.59.115
610 (24") 89 (3 1/2") 497 (19 9/16") 557.59.117
380 (15") 197 (7 3/4") 268 (10 9/16") 557.59.132
457 (18") 197 (7 3/4") 344 (13 9/16") 557.59.133
534 (21") 197 (7 3/4") 421 (16 9/16") 557.59.135
610 (24") 197 (7 3/4") 497 (19 9/16") 557.59.137
Frameless
Cabinet width Tray height Tray width Item No.
380 (15") 89 (3 1/2") 281 (11 1/16") 557.59.122
457 (18") 89 (3 1/2") 357 (14 1/16") 557.59.123 Dimensional data not binding. Dimensions in mm, inches are approximate. We reserve the right to alter specifications without notice.
534 (21") 89 (3 1/2") 433 (17 1/16") 557.59.125
610 (24") 89 (3 1/2") 510 (20 1/16") 557.59.127
380 (15") 197 (7 3/4") 281 (11 1/16") 557.59.142
457 (18") 197 (7 3/4") 357 (14 1/16") 557.59.143
534 (21") 197 (7 3/4") 433 (17 1/16") 557.59.145
610 (24") 197 (7 3/4") 510 (20 1/16") 557.59.147
FC 3.68 www.hafele.com/us