Page 1369 - Furniture Cabinetry Hardware-FloorKitchenResource.com
P. 1369

Consumables and Tools
            Abrasives


             Discs, Pads and Sheets


             → Aluminum Oxide Fabramesh Discs                   → Aluminum Oxide Fabrafoam Pads








             Grit                    5" - No Holes  6" - No Holes  Grit                 5" - No Holes  6" - No Holes
             80                      005.33.540   005.33.560    240                     005.33.500   –
             100                     005.33.541   005.33.561    360                     005.33.501   005.33.521
             120                     005.33.542   005.33.562    500                     005.33.502   005.33.522
             150                     005.33.543   005.33.563    800                     005.33.503   005.33.523
             180                     005.33.544   005.33.564    1000                    005.33.504   005.33.524
             220                     005.33.545   005.33.565    1500                    005.33.506   005.33.526
             240                     005.33.546   005.33.566    2000                    005.33.508   005.33.528
             320                     005.33.547   005.33.567    2500                    005.33.509   005.33.529
             400                     005.33.548   005.33.568    3000                    005.33.510   005.33.530
             600                     005.33.550   005.33.570   Supplied With
            Supplied With                                      25 discs / pkg.
            25 discs / pkg.

             → Ceramic Blue Aluminum Oxide Discs                → Delta Hook N’ Loop Vacuum Sheets







          Dimensional data not binding. Dimensions in mm, inches are approximate. We reserve the right to alter specifications without notice.

             >  Our “cool blue” discs provide amazing performance while
                 generating less heat than competing products
             >  Tough ceramic aluminum abrasive provides improved cut   >  Aluminum Oxide, gold
               and performance rates exceeding 30–50%           >  B weight
             >  C weight backing is strong and durable          >  7 holes

                        PSA          Hook-N-Loop                Grit
             Grit       5" x 5 Holes  5" x 5 Holes  6" x 49 Holes  60                                  005.32.900
             80         005.34.400   005.34.410   005.34.600    80                                     005.32.880
             100        005.34.401   005.34.411   005.34.601    100                                    005.32.881
             120        005.34.402   005.34.412   005.34.602    120                                    005.32.882
             150        –            –            005.34.603    150                                    005.32.883
             180        –            –            005.34.604    180                                    005.32.884
             220        –            –            005.34.605    220                                    005.32.885
             240        –            –            005.34.606    240                                    005.32.886   Consumables and Tools
             320        –            –            005.34.607    280                                    005.32.887
             400        –            –            005.34.608    320                                    005.32.888
             600        –            –            005.34.609    400                                    005.32.889
            Supplied With                                       600                                    005.32.890
            100 discs/pkg.                                      800                                    005.32.901
                                                                1000                                   005.32.902
                                                                1200                                   005.32.903
                                                               Supplied With
                                                               200 sheets/pkg.                                       12








            www.hafele.com/us                                                                            FC 12.41
                                                                                                                      11/22
   1364   1365   1366   1367   1368   1369   1370   1371   1372   1373   1374